Best Performing Tickets
The table below lists the tickets whose best matches are
at a certain level and have performed the best of all such tickets at that level
(using lower level matches as a tie-breaker).
Best Ticket Number of matches
Match Numbers 5+T 5 4+T 4 3+T 3 2+T 1+T T Total Prizes
5+Tball 05 26 29 31 32 (08) 1 1 1 1 2 29 18 84 1107 506,280
5-match 03 26 27 36 38 (13) 0 2 1 2 3 30 18 89 1140 11,435
4+Tball 15 17 26 28 30 (13) 0 0 4 1 1 39 23 83 1137 2,155
4-match 04 13 28 34 38 (05) 0 0 0 8 5 31 22 76 1146 1,810
3+Tball 05 09 13 31 32 (11) 0 0 0 0 13 26 15 67 1131 1,005
3-match 15 16 17 26 30 (04) 0 0 0 0 0 51 19 86 1090 1,130
The table on the left summarises how many tickets had a best performance in each category,
assuming that every ticket combination had been bought for each of the 3721 lotteries so far.
The table on the right indicates the top 10 tickets in order of total number of prizes won using the same assumption. Best Tickets Pos Won Amount Ticket
5+Tball 2,757 ( 0.03%) 1 1379 617,501,400 03 11 18 24 30 (03)
5-match 35,743 ( 0.44%) 2 1374 617,001,150 11 18 30 32 34 (03)
4+Tball 453,251 ( 5.62%) 3 1373 618,750,960 16 20 22 24 34 (13)
4-match 4,028,219 ( 49.97%) 4 1373 618,251,035 06 07 11 22 26 (03)
3+Tball 3,029,866 ( 37.59%) 5 1373 613,751,205 03 20 24 29 30 (13)
3-match 510,762 ( 6.34%) 6 1372 614,750,980 03 17 20 24 29 (03)
Winners 8,060,598 (100.00%) 7 1372 613,751,125 03 11 18 30 34 (03)
---------------------------- 8 1370 620,250,870 11 12 22 26 34 (13)
Total 8,060,598 9 1370 615,751,375 16 18 21 30 34 (03)
10 1369 616,750,900 03 17 20 24 29 (13)
Notes:
- You can follow the best match links to display the ticket histories.
- The 2-match category is omitted because all tickets have
now managed at least a 3-match.
- This page took 24 minutes and 10 seconds to generate.
© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 8.41pm BST on Saturday 28th June 2025