[UK National Lottery Logo]

Main Number Frequencies (Numerical Order)

01: 350     09: 329     17: 345     25: 340     33: 356
02: 345     10: 358     18: 381     26: 369     34: 367
03: 356     11: 358     19: 361     27: 352     35: 333
04: 364     12: 331     20: 352     28: 363     36: 341
05: 343     13: 361     21: 358     29: 364     37: 324
06: 361     14: 326     22: 361     30: 391     38: 354
07: 360     15: 368     23: 349     31: 366     39: 346
08: 338     16: 347     24: 360     32: 367            
    ===         ===         ===         ===         ===
   2479        2401        2512        2494        2544     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm BST on Wednesday 2nd July 2025