[UK National Lottery Logo]

Winning Number Frequencies (Numerical Order)

01: 548     09: 500     17: 345     25: 340     33: 356
02: 529     10: 545     18: 381     26: 369     34: 367
03: 578     11: 549     19: 361     27: 352     35: 333
04: 556     12: 528     20: 352     28: 363     36: 341
05: 540     13: 582     21: 358     29: 364     37: 324
06: 542     14: 534     22: 361     30: 391     38: 354
07: 570     15: 368     23: 349     31: 366     39: 346
08: 538     16: 347     24: 360     32: 367            
    ===         ===         ===         ===         ===
   3863        3776        2512        2494        2544     
 [Row 1]     [Row 2]     [Row 3]     [Row 4]     [Row 5]
Notes:

[Thunderball Numerical Analysis]

© Richard K. Lloyd & Connect Internet Solutions Limited 2025
Disclaimer - This is an unofficial UK lottery site
Auto-generated at 11.54pm BST on Wednesday 2nd July 2025