UK Lottery E-mail Scams Warning
The table below is courtesy of Camelot's phone line (0845 9100 000 *10). The jackpot prize pool for this, the 516th single rollover draw and the 1317th rollover in total, included £3,800,000 (74.8%) rolled over from the previous lottery, in addition to the original jackpot prize pool of £1,280,097 (25.2%).
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Jackpot | £5,080,097 | 0 | £0 | 0.0% - rolled over |
5+bonus | £1,000,000 | 1 | £1,000,000 | 31.3% |
5 match | £1,750 | 32 | £56,000 | 1.7% |
4 match | £140 | 2,407 | £336,980 | 10.5% |
3 match | £30 | 60,207 | £1,806,210 | 56.5% |
2 match | £0 | 602,243 | £0 | 0.0% |
Totals | 664,890 | £3,199,190 | 100.0% | |
Category | Change | Figure | ||
Ticket sales | 0.9% fall | £13,075,556 |
Lotto HotPicks #2397 results:
Category | Prize | Winners | Total | Percentages |
---|---|---|---|---|
Pick 5 | £350,000 | 1 | £350,000 | 49.0% |
Pick 4 | £13,000 | 2 | £26,000 | 3.6% |
Pick 3 | £800 | 200 | £160,000 | 22.4% |
Pick 2 | £60 | 2,674 | £160,440 | 22.5% |
Pick 1 | £6 | 2,975 | £17,850 | 2.5% |
Totals | 5,852 | £714,290 | 100.0% |
The average Lotto HotPicks prize was £122.06.
The next table displays the draw order, revised frequencies and the last prior appearance of each of the 7 balls.
Updated Frequencies | Since Last Appeared | ||||||
---|---|---|---|---|---|---|---|
Drawn | Order | Main | Bonus | Total | Main | Bonus | Either |
1st | 21 | 317 | 70 | 387 | 14 | 17 | 14 |
2nd | 54 | 112 | 21 | 133 | 27 | 81 | 27 |
3rd | 14 | 350 | 69 | 419 | 12 | 26 | 12 |
4th | 49 | 367 | 48 | 415 | 2 | 89 | 2 |
5th | 16 | 325 | 51 | 376 | 7 | 147 | 7 |
6th | 42 | 371 | 64 | 435 | 3 | 144 | 3 |
Bonus | 41 | 343 | 53 | 396 | 14 | 50 | 14 |
Total | 237 | 2185 | 376 | 2561 | 79 | 554 | 79 |
Avg. | 33.9 | 312.1 | 53.7 | 365.9 | 11.3 | 79.1 | 11.3 |
Comments:
Next Lotto: #3080 (Saturday 28th June 2025) [No jackpot winners]
Previous Lotto: #3078 (Saturday 21st June 2025) [No jackpot winners]